<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Hulu Grew 33% in February, I think.</title>
	<atom:link href="http://thisismyroom.com/blog/2009/03/23/hulu-grew-33-in-february-i-think/feed/" rel="self" type="application/rss+xml" />
	<link>http://thisismyroom.com/blog/2009/03/23/hulu-grew-33-in-february-i-think/</link>
	<description>Ramblings from a media professional</description>
	<pubDate>Wed, 10 Mar 2010 09:37:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Douglas</title>
		<link>http://thisismyroom.com/blog/2009/03/23/hulu-grew-33-in-february-i-think/comment-page-1/#comment-4</link>
		<dc:creator>John Douglas</dc:creator>
		<pubDate>Tue, 24 Mar 2009 00:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://thisismyroom.com/blog/?p=34#comment-4</guid>
		<description>Having worked with comScore and Nielsen data in the past, I am familiar that they do have different methods of calculations.  But this isnt television, and there is no reason we cant strive for better information.  It may not have been my place to speak up as I'm not buying or selling inventory, but no one seems to be asking the questions outside of the IAB meetings ...which i suppose in retrospect may in fact be a good thing! ;)</description>
		<content:encoded><![CDATA[<p>Having worked with comScore and Nielsen data in the past, I am familiar that they do have different methods of calculations.  But this isnt television, and there is no reason we cant strive for better information.  It may not have been my place to speak up as I&#8217;m not buying or selling inventory, but no one seems to be asking the questions outside of the IAB meetings &#8230;which i suppose in retrospect may in fact be a good thing! <img src='http://thisismyroom.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz Gannes</title>
		<link>http://thisismyroom.com/blog/2009/03/23/hulu-grew-33-in-february-i-think/comment-page-1/#comment-2</link>
		<dc:creator>Liz Gannes</dc:creator>
		<pubDate>Mon, 23 Mar 2009 22:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://thisismyroom.com/blog/?p=34#comment-2</guid>
		<description>Thanks for the comment. You are very right to doubt the data given the disparities. We write about this stuff so often sometimes it's easy to forget. 

However, it's not entirely hidden that there are differences in measurement techniques such as counting embeds, counting ads, counting porn, etc. And the various services use things like ISP data and panels that can't be entirely accurate to start with. 

Liz</description>
		<content:encoded><![CDATA[<p>Thanks for the comment. You are very right to doubt the data given the disparities. We write about this stuff so often sometimes it&#8217;s easy to forget. </p>
<p>However, it&#8217;s not entirely hidden that there are differences in measurement techniques such as counting embeds, counting ads, counting porn, etc. And the various services use things like ISP data and panels that can&#8217;t be entirely accurate to start with. </p>
<p>Liz</p>
]]></content:encoded>
	</item>
</channel>
</rss>
